3.5” SBC with Intel Atom® processors x7000RE Series and DDR5-4800 SO-DIMM
3.5” SBC with Intel Atom® processors x7000RE Series and DDR5-4800 SO-DIMM
Industrial 3.5 インチ SBC、インテル® Atom® プロセッサー x7000RE シリーズ、DDR5 SO-DIMM x 1、USB Type-C x 1、USB3.2 x 2、USB2.0 x 2、オーディオ、2.5 ギガ LAN x 2、HDMI、eDP または LVDS、1 M .2 B キー 3042/3052 (Nano SIM 付き)、1 M.2 E キー 2230(USB2.0/PCIex1)、1 M.2 2280 キー M(SATA3.0/PCIex2)、9 ~ 36V DC IN。
| General | |
| CPU | Intel Atom® processors x7000RE Series |
| Memory | DDR5-4800 SO-DIMM: 8G/16G (option) |
| Mass Storage | M.2 2280 Key M(SATA3.0/PCIex2) |
| Power Input | Standard Input :9-36V DC |
| Operation System | Windows® 10 IoT Enterprise LTSC Windows® 11 IoT Enterprise LTSC Linux: Ubuntu 18.04~24.04 LTS/Kernel 5.10 above , Yocto 4.0 |
| Security | TPM2.0 |
| Back Panel I/O | |
| DC IN | 1x 5.5/2.5 DC Jack / 1x 4 pin terminator |
| Audio | COMBO Audio Jack (Line out /Line in) |
| USB | 2x USB3.2 type A/2x USB2.0 type A 1x USB Type-C |
| Display | 1x HDMI//1x USB-C/ 1x DP(option) |
| Ethernet | 2 x 2.5GbE Lan |
| On Board Connectors & Headers | |
| Digital I/O | 4 pin input, 4pin output |
| I2C | 1 |
| Front Panel | 1x 2*5pin (PWR button/Reset button/Status LED,Status LED is controlled by GPIO) |
| COM | 1x RS232/422/485 |
| Buzzers | 1 |
| Expansion | 1x M.2 B key 3042/3052 with Nano SIM (USB3.0/USB2.0) 1x M.2 E Key 2230 (PCIex1/USB2.0) |
| Display | 1x eDP/1x 2-ch 24bit LVDS |
| USB | 1x 4pin header, support 1x USB2.0 |
| Audio | 1x 2*2 pin header, support 1x Front Out |
| Fan | 1x 1*4 pin header for CPU FAN |
| Environmental | |
| Storage Temperature | -40°C ~ 85°C |
| Operating Temperature | -20°C ~ 70°C |
| Relative Humidity | 5 %~ 95 % (non-condensing) |
| Mechanical | |
| Form Factor | 3.5” SBC |
| Dimension | 146mm(L) x 102mm (W) |