NUC SBC with Intel Atom® processors x7000E Series and DDR5-4800 SO-DIMM
NUC SBC with Intel Atom® processors x7000E Series and DDR5-4800 SO-DIMM
NUC SBC、Intel® Atom® プロセッサ x7000E シリーズ、DDR5 SO-DIMM x 1、USB3.2 x 2、2.5Giga Lan x 2、HDMI x 2、M.2 E Key 2230 (USB2.0/PCIex1) x 1、M.2 2280 x 1キーM(PCIex4/SATA)、9~36V DC IN 。
General | |
CPU | Intel Atom® processors x7000E Series |
Memory | DDR5-4800 SO-DIMM: 8G/16G (option) |
Mass Storage | 1 eMMC up to 256GB |
Power Input | Standard Input :9-36V DC |
Operation System | Windows® 10 IoT Enterprise LTSC Windows® 11 IoT Enterprise LTSC Linux: Ubuntu 18.04~24.04 LTS/Kernel 5.10 above , Yocto 4.0 |
Security | TPM2.0 |
Back Panel I/O | |
DC IN | 1x 5.5/2.5 DC Jack / 1x 4 pin terminator |
USB | 2x USB3.2 type A |
Display | 2x HDMI |
Ethernet | 2x 2.5GbE Lan |
On Board Connectors & Headers | |
Audio | 2× 3 pin header (Line out /Mic in) |
Digital I/O | 4 pin input, 4pin output |
Front Panel | 2x 5pin (PWR button/Reset button/Status LED, Status LED is controlled by GPIO) |
COM | 1x RS232/422/485 |
Expansion | 1x M.2 M key 2280 (PCIex4/SATA) 1x M.2 E Key 2230 (PCIex1/USB2.0) |
Environmental | |
Storage Temperature | -40°C ~ 85°C |
Operating Temperature | 0°C ~ 60°C |
Relative Humidity | 5 %~ 95 % (non-condensing) |
Mechanical | |
Form Factor | NUC SBC |
Dimension | 101.6mm(L) x 101.6mm (W) |