NUC SBC with Intel Atom® processors x7000RE Series and DDR5-4800 SO-DIMM
NUC SBC with Intel Atom® processors x7000RE Series and DDR5-4800 SO-DIMM
NUC SBC, Intel® Atom® processors x7000RE Series, 1 DDR5 SO-DIMM, 2x USB3.2, 2×2.5Giga Lan, 2x HDMI, 1 M.2 E Key 2230(USB2.0/PCIex1), 1 M.2 2280 Key M(PCIex4/SATA), 9 ~ 36V DC IN.
General | |
CPU | Intel Atom® processors x7000RE Series |
Memory | DDR5-4800 SO-DIMM: 8G/16G (option) |
Mass Storage | 1 eMMC up to 256GB |
Power Input | Standard Input :9-36V DC |
Operation System | Windows 10 IoT/Linux |
Security | TPM2.0 |
Basic I/O Interface | |
USB | 2x USB3.0 type A/2x USB2.0 type A |
Display | 2x HDMI/1xeDP/1x 2-ch 24bit LVDS/1x USB-C |
Ethernet | 2 x 2.5GbE Lan |
Audio | 2×3 pin header (Line out /Mic in) |
Digital I/O | 4 pin input, 4pin output |
I2C | 1 |
Front Panel | 2x5pin (PWR button/Reset button/Status LED, Status LED is controlled by GPIO) |
COM | 1xRS232/422/485 |
Buzzers | 1 |
Expansion | 1xM.2 M key 2242/2280 (PCIex4) 1x M.2 E Key 2230 (PCIex1/USB2.0) |
Video | |
Video | Integrated in CPU |
Environmental | |
Storage Temperature | -40°C ~ 85°C |
Operating Temperature | -40°C ~ 85°C |
Relative Humidity | 5 %~ 95 % (non-condensing) |
Mechanical | |
Form Factor | NUC SBC |
Dimension | 101.6mm(L) x 101.6mm (W) |